Membership | One-Year | Two-Year |
U.S. Individual | $50 | $95 |
U.S. Senior (60+) / Student | $45 | $85 |
U.S. Senior Family | $55 | $105 |
U.S. Family | $60 | $115 |
U.S. Patron | $75 | $145 |
U.S. Supporting | $125 | $240 |
U.S. Benefactor | $225 | $430 |
International | $70 | $135 |
U.S. Bike Shop | $65 | $125 |
U.S. Bike Club | $85 | $165 |
Corporate Membership | $250, $500, $1,000, $5,000 | |
Individual Life Membership or Joint Life Membership costs $1,750 and $2,250 respectively. Note: Life memberships have a payment plan option. |