Membership | One-Year | Two-Year |
U.S. Individual | $45 | $85 |
U.S. Senior (60+) / Student | $39 | $73 |
U.S. Senior Family | $49 | $93 |
U.S. Family | $55 | $105 |
U.S. Patron | $65 | $125 |
U.S. Supporting | $100 | $190 |
U.S. Benefactor | $200 | $380 |
International | $60 | $115 |
U.S. Bike Shop | $65 | $125 |
U.S. Bike Club | $85 | $165 |
Corporate Membership | $250, $500, $1,000, $5,000 | |
Individual Life Membership or Joint Life Membership costs $1,500 and $2,000 respectively. Note: Life memberships have a payment plan option. |